UBER pricing | Black | Seoul Taxi | Incheon Taxi |
---|---|---|---|
Base fare | 5000 KRW | 3000 KRW | 3000 KRW |
Booking fee | 0 KRW | 0 KRW | 0 KRW |
Cost per min | 400 KRW | 0.1 KRW | 0 KRW |
Cost per km | 1400 KRW | 0.1 KRW | 0 KRW |
Min. charge | 5000 KRW | 3000 KRW | 3000 KRW |
Cancel. fee | 10000 KRW | 0 KRW | 0 KRW |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Incheon, South Korea may differ.
Taxi Class | |
---|---|
BUSINESS | |
Approx. examples | |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |
Very Expensive | |
Initial fee |
6350.00 KRW |
Cost per min |
508.00 KRW |
Cost per km |
1778.00 KRW |
Airport fees |
‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 13,512.80 KRW |
4 | 15,900.40 KRW |
5 | 18,288.00 KRW |
6 | 20,675.60 KRW |
7 | 23,063.20 KRW |
8 | 25,450.80 KRW |
9 | 27,838.40 KRW |
Distance, km |
Estim. fare |
---|---|
10 | 30,226.00 KRW |
15 | 42,164.00 KRW |
20 | 54,102.00 KRW |
25 | 66,040.00 KRW |
30 | 77,978.00 KRW |
40 | 101,854.00 KRW |
50 | 125,730.00 KRW |
Calcuate a taxi fare in Incheon
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo